The School Day
Registration | 8.45 | - | 8.50 |
Assembly/tutor time | 8.50 | - | 9.05 |
1st Period | 9.05 | - | 10.20 |
Break | 10.20 | - | 10.40 |
2nd Period | 10.40 | - | 11.55 |
Lunch | 11.55 | - | 12.40 |
3rd Period | 12.40 | - | 13.55 |
Registration | 13.55 | - | 14.00 |
4th Period | 14.00 | - | 15.15 |
Arrive at school at 8.40 for 8.45 start to finish at 3.15 is 6 and a half hours (with 25 mins take up time)
6 and a half multiplied by 5 is 32.5 hours a week. (plus 25 mins take up time)