<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Borden Grammar School Album Feed - GCSE results day]]></title>
		<link>https://www.bordengrammar.kent.sch.uk%2Fnews%2Dand%2Devents%2Fyear%2D8%2Dexperimenting%2Dwith%2Dice%2Din%2Dchemistry%2Fgcse%2Dresults%2Dday%2D1</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>
		<lastBuildDate>Tue, 17 Sep 2024 13:50:39 GMT</lastBuildDate>
		<item>	<title><![CDATA[ DSC0082 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1661</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0082.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1661</guid></item><item>	<title><![CDATA[ DSC0080 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1660</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0080.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1660</guid></item><item>	<title><![CDATA[ DSC0078 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1659</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0078.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1659</guid></item><item>	<title><![CDATA[ DSC00711) ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1658</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC00711).JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1658</guid></item><item>	<title><![CDATA[ DSC00691) ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1657</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC00691).JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1657</guid></item><item>	<title><![CDATA[ DSC0068 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1656</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0068.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1656</guid></item><item>	<title><![CDATA[ DSC0066 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1655</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0066.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1655</guid></item><item>	<title><![CDATA[ DSC0064 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1654</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0064.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1654</guid></item><item>	<title><![CDATA[ DSC0061 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1653</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0061.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1653</guid></item><item>	<title><![CDATA[ DSC0056 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1652</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0056.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1652</guid></item><item>	<title><![CDATA[ DSC0054 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1651</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0054.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1651</guid></item><item>	<title><![CDATA[ DSC0052-Copy ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1650</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0052-Copy.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1650</guid></item><item>	<title><![CDATA[ DSC0048 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1649</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0048.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1649</guid></item><item>	<title><![CDATA[ DSC0043 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1648</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0043.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1648</guid></item><item>	<title><![CDATA[ DSC0040 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1647</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0040.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1647</guid></item><item>	<title><![CDATA[ DSC0038 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1646</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0038.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1646</guid></item><item>	<title><![CDATA[ DSC0038-Copy ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1645</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0038-Copy.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1645</guid></item><item>	<title><![CDATA[ DSC0036 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1644</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0036.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1644</guid></item><item>	<title><![CDATA[ DSC0034 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1643</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0034.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1643</guid></item><item>	<title><![CDATA[ DSC0032 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1642</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0032.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1642</guid></item><item>	<title><![CDATA[ DSC0029 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1641</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0029.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1641</guid></item><item>	<title><![CDATA[ DSC0028 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1640</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0028.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1640</guid></item><item>	<title><![CDATA[ DSC0026 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1639</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0026.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1639</guid></item><item>	<title><![CDATA[ DSC0024 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1638</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0024.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1638</guid></item><item>	<title><![CDATA[ DSC0021 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1637</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0021.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1637</guid></item><item>	<title><![CDATA[ DSC0020 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1636</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0020.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1636</guid></item><item>	<title><![CDATA[ DSC0015 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1635</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0015.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1635</guid></item><item>	<title><![CDATA[ DSC0008 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1634</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/44/thumb-DSC0008.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:50:39 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day-1&amp;imageid=1634</guid></item>
	</channel>
</rss>