<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Borden Grammar School Album Feed - A Level results day]]></title>
		<link>https://www.bordengrammar.kent.sch.uk%2Fnews%2Dand%2Devents%2Fyear%2D8%2Dexperimenting%2Dwith%2Dice%2Din%2Dchemistry%2Fa%2Dlevel%2Dresults%2Dday%2D1</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>
		<lastBuildDate>Tue, 17 Sep 2024 13:36:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ DSC0157 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1633</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0157.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1633</guid></item><item>	<title><![CDATA[ DSC0152 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1632</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0152.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1632</guid></item><item>	<title><![CDATA[ DSC0148 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1631</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0148.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1631</guid></item><item>	<title><![CDATA[ DSC0143 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1630</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0143.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1630</guid></item><item>	<title><![CDATA[ DSC0141 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1629</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0141.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1629</guid></item><item>	<title><![CDATA[ DSC0140 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1628</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0140.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1628</guid></item><item>	<title><![CDATA[ DSC0139 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1627</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0139.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1627</guid></item><item>	<title><![CDATA[ DSC0138 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1626</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0138.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1626</guid></item><item>	<title><![CDATA[ DSC0136 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1625</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0136.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1625</guid></item><item>	<title><![CDATA[ DSC0133 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1624</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0133.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1624</guid></item><item>	<title><![CDATA[ DSC0128 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1623</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0128.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1623</guid></item><item>	<title><![CDATA[ DSC0114 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1622</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0114.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1622</guid></item><item>	<title><![CDATA[ DSC0105 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1621</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0105.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1621</guid></item><item>	<title><![CDATA[ DSC0104 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1620</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0104.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1620</guid></item><item>	<title><![CDATA[ DSC0103 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1619</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0103.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1619</guid></item><item>	<title><![CDATA[ DSC0102 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1618</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0102.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1618</guid></item><item>	<title><![CDATA[ DSC0101 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1617</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0101.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1617</guid></item><item>	<title><![CDATA[ DSC0100 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1616</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0100.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1616</guid></item><item>	<title><![CDATA[ DSC0095 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1615</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0095.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1615</guid></item><item>	<title><![CDATA[ DSC0091 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1614</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0091.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1614</guid></item><item>	<title><![CDATA[ DSC0089 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1613</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0089.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1613</guid></item><item>	<title><![CDATA[ DSC0088 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1612</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0088.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1612</guid></item><item>	<title><![CDATA[ DSC0081 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1611</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0081.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1611</guid></item><item>	<title><![CDATA[ DSC0059 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1603</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0059.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1603</guid></item><item>	<title><![CDATA[ DSC0058 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1602</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0058.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1602</guid></item><item>	<title><![CDATA[ DSC0062 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1604</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0062.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1604</guid></item><item>	<title><![CDATA[ DSC0069 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1605</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0069.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1605</guid></item><item>	<title><![CDATA[ DSC0070 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1606</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0070.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1606</guid></item><item>	<title><![CDATA[ DSC0071 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1607</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0071.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1607</guid></item><item>	<title><![CDATA[ DSC0077 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1609</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0077.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1609</guid></item><item>	<title><![CDATA[ DSC0074 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1608</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0074.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1608</guid></item><item>	<title><![CDATA[ DSC0079 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1610</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/43/thumb-DSC0079.JPG">]]></description>	<pubDate>Tue, 17 Sep 2024 13:36:34 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day-1&amp;imageid=1610</guid></item>
	</channel>
</rss>