<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Borden Grammar School Album Feed - GCSE Results day]]></title>
		<link>https://www.bordengrammar.kent.sch.uk%2Fnews%2Dand%2Devents%2Fyear%2D8%2Dexperimenting%2Dwith%2Dice%2Din%2Dchemistry%2Fgcse%2Dresults%2Dday</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>
		<lastBuildDate>Tue, 11 Oct 2022 14:14:20 GMT</lastBuildDate>
		<item>	<title><![CDATA[ DSC0107 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=693</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0107.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=693</guid></item><item>	<title><![CDATA[ DSC0102 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=692</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0102.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=692</guid></item><item>	<title><![CDATA[ DSC0101 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=691</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0101.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=691</guid></item><item>	<title><![CDATA[ DSC0095 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=690</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0095.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=690</guid></item><item>	<title><![CDATA[ DSC0093 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=689</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0093.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=689</guid></item><item>	<title><![CDATA[ DSC0087 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=688</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0087.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=688</guid></item><item>	<title><![CDATA[ DSC0084 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=687</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0084.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=687</guid></item><item>	<title><![CDATA[ DSC0083 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=686</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0083.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=686</guid></item><item>	<title><![CDATA[ DSC0082 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=685</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0082.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=685</guid></item><item>	<title><![CDATA[ DSC0071 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=684</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0071.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=684</guid></item><item>	<title><![CDATA[ DSC0065 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=683</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0065.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=683</guid></item><item>	<title><![CDATA[ DSC0064 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=682</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0064.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=682</guid></item><item>	<title><![CDATA[ DSC0062 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=681</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0062.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=681</guid></item><item>	<title><![CDATA[ DSC0059 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=680</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0059.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=680</guid></item><item>	<title><![CDATA[ DSC0056 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=679</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0056.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=679</guid></item><item>	<title><![CDATA[ DSC0052 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=678</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0052.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=678</guid></item><item>	<title><![CDATA[ DSC0048 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=677</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0048.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=677</guid></item><item>	<title><![CDATA[ DSC0046 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=676</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0046.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=676</guid></item><item>	<title><![CDATA[ DSC0042 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=675</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0042.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=675</guid></item><item>	<title><![CDATA[ DSC0039 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=674</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0039.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=674</guid></item><item>	<title><![CDATA[ DSC0036 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=673</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0036.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=673</guid></item><item>	<title><![CDATA[ DSC0025 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=672</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0025.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=672</guid></item><item>	<title><![CDATA[ DSC0023 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=671</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0023.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=671</guid></item><item>	<title><![CDATA[ DSC0022 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=670</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0022.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=670</guid></item><item>	<title><![CDATA[ DSC00173) ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=669</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC00173).JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=669</guid></item><item>	<title><![CDATA[ DSC0015 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=668</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0015.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=668</guid></item><item>	<title><![CDATA[ DSC00143) ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=667</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC00143).JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=667</guid></item><item>	<title><![CDATA[ DSC0012 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=666</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0012.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=666</guid></item><item>	<title><![CDATA[ DSC0010 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=665</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0010.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=665</guid></item><item>	<title><![CDATA[ DSC0003 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=664</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/23/thumb-DSC0003.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 14:14:20 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/gcse-results-day&amp;imageid=664</guid></item>
	</channel>
</rss>