<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Borden Grammar School Album Feed - A Level results day]]></title>
		<link>https://www.bordengrammar.kent.sch.uk%2Fnews%2Dand%2Devents%2Fyear%2D8%2Dexperimenting%2Dwith%2Dice%2Din%2Dchemistry%2Fa%2Dlevel%2Dresults%2Dday</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>
		<lastBuildDate>Tue, 11 Oct 2022 12:06:06 GMT</lastBuildDate>
		<item>	<title><![CDATA[ DSC0184 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=637</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0184.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=637</guid></item><item>	<title><![CDATA[ DSC0178 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=636</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0178.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=636</guid></item><item>	<title><![CDATA[ DSC0151 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=635</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0151.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=635</guid></item><item>	<title><![CDATA[ DSC0149 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=634</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0149.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=634</guid></item><item>	<title><![CDATA[ DSC0144 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=633</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0144.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=633</guid></item><item>	<title><![CDATA[ DSC0137 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=632</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0137.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=632</guid></item><item>	<title><![CDATA[ DSC0135 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=631</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0135.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=631</guid></item><item>	<title><![CDATA[ DSC0131 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=630</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0131.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=630</guid></item><item>	<title><![CDATA[ DSC0130 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=629</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0130.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=629</guid></item><item>	<title><![CDATA[ DSC0124 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=628</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0124.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=628</guid></item><item>	<title><![CDATA[ DSC0113 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=627</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0113.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=627</guid></item><item>	<title><![CDATA[ DSC0099 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=626</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0099.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=626</guid></item><item>	<title><![CDATA[ DSC0090 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=625</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0090.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=625</guid></item><item>	<title><![CDATA[ DSC0079 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=624</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0079.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=624</guid></item><item>	<title><![CDATA[ DSC0068 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=623</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0068.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=623</guid></item><item>	<title><![CDATA[ DSC0066 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=622</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0066.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=622</guid></item><item>	<title><![CDATA[ DSC0061 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=621</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0061.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=621</guid></item><item>	<title><![CDATA[ DSC0058 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=620</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0058.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=620</guid></item><item>	<title><![CDATA[ DSC0041 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=619</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0041.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=619</guid></item><item>	<title><![CDATA[ DSC0040 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=618</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0040.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=618</guid></item><item>	<title><![CDATA[ DSC0035 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=617</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0035.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=617</guid></item><item>	<title><![CDATA[ DSC0020 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=616</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0020.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:06 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=616</guid></item><item>	<title><![CDATA[ DSC0018 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=615</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0018.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:05 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=615</guid></item><item>	<title><![CDATA[ DSC0017 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=614</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0017.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:05 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=614</guid></item><item>	<title><![CDATA[ DSC0016 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=613</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0016.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:05 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=613</guid></item><item>	<title><![CDATA[ DSC0014 ]]></title>	<link>https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=612</link>	<description><![CDATA[<img src="https://www.bordengrammar.kent.sch.uk/_site/data/images/galleries/21/thumb-DSC0014.JPG">]]></description>	<pubDate>Tue, 11 Oct 2022 12:06:05 GMT</pubDate>	<guid isPermaLink="true">https://www.bordengrammar.kent.sch.uk/news-and-events/year-8-experimenting-with-ice-in-chemistry/a-level-results-day&amp;imageid=612</guid></item>
	</channel>
</rss>